| Name of Elements | Grade-wise percent constituents | ||
|---|---|---|---|
| SCRM 500W TMT | SCRM G400 | SCRM G40 | |
| Carbon(C) | 0.18-0.22 | 0.28-0.38 | 0.20-0.25 |
| Manganese (Mn) | 0.70-0.74 | 1.00-1.35 | 0.75-0.90 |
| Silicon (Si) | 0.25 Max | 0.25 Max | 0.25 Max |
| Sulfur(S) | 0.04Max | 0.04Max | 0.04Max |
| Phosphorus (P) | 0.04 Max | 0.04 Max | 0.04 Max |
| Copper(Cu) | 0.10 Max | 0.1Max | 0.10 Max |

The above chemical composition confirms the following AISI-SAE Standards:
| AISI-SAE Standard Carbon Steel Composition(Grade 60-400) | |||||
|---|---|---|---|---|---|
| AISI-SAE Number | UNS Number | Composition | Composition | Composition | Composition |
| C | Mn | P(max)** | S(max)** | ||
| Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn |
| 1522 | G15220 | 0.18–0.24 | 1.10–1.40 | 0.040 | 0.050 |
| 1524 | G15240 | 0.19–0.25 | 1.35–1.65 | 0.040 | 0.050 |
| 1526 | G15260 | 0.22–0.29 | 1.10–1.40 | 0.040 | 0.050 |
| 1527 | G15270 | 0.22–0.29 | 1.20–1.50 | 0.040 | 0.050 |
| AISI-SAE Standard Carbon Steel Composition(Grade 40-300 & TMT 72.5-500) | |||||
|---|---|---|---|---|---|
| AISI-SAE Number | UNS Number | Composition | Composition | Composition | Composition |
| C | Mn | P(max)** | S(max)** | ||
| Non-resulfurized Grades — 1 per cent mn (max) | |||||
| 1018 | G10180 | 0.15–0.20 | 0.60–0.90 | 0.04 | 0.05 |
| 1019 | G10190 | 0.15–0.20 | 0.70–1.00 | 0.04 | 0.05 |
| 1021 | G10210 | 0.18–0.23 | 0.60–0.90 | 0.04 | 0.05 |
| 1022 | G10220 | 0.18–0.23 | 0.70–1.00 | 0.04 | 0.05 |
