SPECTROMETER
| Name of Elements | Grade-wise percent constituents | ||
|---|---|---|---|
| SCRM 500W TMT | SCRM G400 | SCRM G40 | |
| Carbon(C) | 0.18-0.22 | 0.28-0.38 | 0.20-0.25 |
| Manganese (Mn) | 0.70-0.74 | 1.00-1.35 | 0.75-0.90 |
| Silicon (Si) | 0.25 Max | 0.25 Max | 0.25 Max |
| Sulfur(S) | 0.04Max | 0.04Max | 0.04Max |
| Phosphorus (P) | 0.04 Max | 0.04 Max | 0.04 Max |
| Copper(Cu) | 0.10 Max | 0.1Max | 0.10 Max |
The above chemical composition confirms the following AISI-SAE Standards:
| AISI-SAE Standard Carbon Steel Composition(Grade 60-400) | |||||
|---|---|---|---|---|---|
| AISI-SAE Number | UNS Number | Composition | Composition | Composition | Composition |
| C | Mn | P(max)** | S(max)** | ||
| Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn | Nonresulfurized Grades — Over 1 per cent Mn |
| 1522 | G15220 | 0.18–0.24 | 1.10–1.40 | 0.040 | 0.050 |
| 1524 | G15240 | 0.19–0.25 | 1.35–1.65 | 0.040 | 0.050 |
| 1526 | G15260 | 0.22–0.29 | 1.10–1.40 | 0.040 | 0.050 |
| 1527 | G15270 | 0.22–0.29 | 1.20–1.50 | 0.040 | 0.050 |
| AISI-SAE Standard Carbon Steel Composition(Grade 40-300 & TMT 72.5-500) | |||||
|---|---|---|---|---|---|
| AISI-SAE Number | UNS Number | Composition | Composition | Composition | Composition |
| C | Mn | P(max)** | S(max)** | ||
| Non-resulfurized Grades — 1 per cent mn (max) | |||||
| 1018 | G10180 | 0.15–0.20 | 0.60–0.90 | 0.04 | 0.05 |
| 1019 | G10190 | 0.15–0.20 | 0.70–1.00 | 0.04 | 0.05 |
| 1021 | G10210 | 0.18–0.23 | 0.60–0.90 | 0.04 | 0.05 |
| 1022 | G10220 | 0.18–0.23 | 0.70–1.00 | 0.04 | 0.05 |
The following is a simplified general AISI/SAE Steel Identification Number Chart. The values on the left-most column are the approximate material content amounts.
| Carbon Steels | 10XX | Plain carbon, Mn 1.00% max |
|---|---|---|
| 11XX | Resulfurized free machining | |
| 12XX | Resulfurized – Rephosphorized free machining | |
| 15XX | Plain carbon, Mn 1.00-1.65% | |
| Manganese Steel | 13XX | Mn 1.75% |
| Nickel Steels | 23XX | Ni 3.50% |
| 25XX | Ni 5.00% | |
| Nickel-Chromium Steels | 31XX | Ni 1.25%, Cr .65-.80% |
| 32XX | Ni 1.75%, Cr 1.07% | |
| 33XX | Ni 3.50%, Cr 1.50-1.57% | |
| 34XX | Ni 3.00%, Cr .77% | |
| Molybdenum Steels | 40XX | Mo .20-.25% |
| 44XX | Mo .40-.52% | |
| Chromium-Molybdenum Steels | 41XX | Cr .50-.95%, Mo .12-.30% |
| Nickel-Chromium-Molybdenum Steels | 43XX | Ni 1.82%, Cr .50-.80%, Mo .25% |
| 47XX | Ni 1.05%, Cr .45%, Mo .20-.35% | |
| Nickel-Molybdenum Steels | 46XX | Ni .85-1.82%, Mo .20-.25% |
| 48XX | Ni 3.50%, Mo .25% | |
| Chromium steels | 50XX | Cr .27-.65% |
| 51XX | Cr .80-1.05% | |
| 50XXX | Cr .50%, C 1.00% min | |
| 51XXX | Cr 1.02%, C 1.00% min | |
| 52XXX | Cr 1.45%, C 1.00% min | |
| Chromium-vanadium steels | 61XX | Cr .60-.95%, V .10-.15% |
| Tungsten-chromium steels | 72XX | W 1.75%, Cr .75% |
| Nickel-chromium-molybdenum steels | 81XX | Ni .30%, Cr .40%, Mo .12% |
| 86XX | Ni .55%, Cr .50%, Mo .20% | |
| 87XX | Ni .55%, Cr .50%, Mo .25% | |
| 88XX | Ni .55%, Cr .50%, Mo .35% | |
| Silicon-manganese steels | 92XX | Si 1.40-2.00%, Mn .65-.85%, Cr 0-.65% |
| 93XX | Ni 3.25%, Cr 1.20%, Mo .12% | |
| 94XX | Ni .45%, Cr .40%, Mo .12% | |
| 97XX | Ni .55%, Cr .20%, Mo .20% | |
| 98XX | Ni 1.00%, Cr .80%, Mo .25% | |
| Stainless Steels | SAE | AISI |
| Chromium–Manganese–Nickel Steels | 302xx | 2xx |
| Chromium–Nickel Steels | 303xx | 3xx |
| Chromium Steels | 514xx | 4xx |
| Chromium Steels | 515xx | 5xx |
