Special Attributes
- Yield Strength of 420 Mpa(min.).
- Ultimate tensile strength of 620 Mpa(min.)
- Atleast 14% elongation at gauge length 5D
- Excellent corrosion resistance
- Superb bend-ability
- Perfect rib geometry
- Accurate cut length
- Good fire resistance
- High tensile strength/yield strength ratio.
- PROPERTIES
Yield Strength Min. Ultimate Tensile Strength Min. Elongation Min. Deformed Bar Gr-400 60,000 Psi 90,000 Psi 12 415 N/mm2 624 N/mm2 1.65
Bar Size, Nominal Weights, Dimensions, etc.
| Bar nominal diameter | Nominal weight | Cross-sectional area | App. Lengths per M.Ton | |
|---|---|---|---|---|
| mm | Kg/m | mm2 | Metre | Feet |
| 8 | 0.395 | 50.3 | 2,532 | 8,307 |
| 10 | 0.616 | 78.5 | 1,621 | 5,318 |
| 12 | 0.888 | 0.18–0.24 | 113.1 | 3,694 |
| 14 | 1.21 | 153.86 | 826 | 2,711 |
| 16 | 1.579 | 201.1 | 633 | 2,077 |
| 18 | 2 | 254.34 | 500 | 1,640 |
| 20 | 2.466 | 314.2 | 405 | 1,330 |
| 22 | 2.985 | 380.3 | 335 | 1,100 |
| 25 | 3.854 | 490.9 | 259 | 850 |
| 28 | 4.836 | 616.0 | 207 | 680 |
| 32 | 6.313 | 804.2 | 158 | 518 |
